Availability: | |
---|---|
Quantity: | |
1. Introduction
This series of drilling rigs has a wide speed range and relatively large torque, which can meet the needs of drilling holes for various purposes in coal mines, such as gas drainage holes, water injection holes, and other engineering holes. It can also be used for surface engineering construction. It is mainly used for large-diameter cone drilling and is also suitable for large-diameter carbide drilling and impact rotary drilling.
2. Technical Parameters
Model | ZDY1200S | ZDY1900S | ZDY3200S | ZDY4000S |
Reference drilling depth m | 200 | 350/100 | 350/100 | 350/200 |
Final hole diameter mm | 75 | 94/200 | 150/200 | 150/200 |
Drill pipe diameter mm | 42/50 | 63.5/73 | 63.5/73 | 73/110 |
Drilling angle ° | 0-90 | |||
Rotation speed r/min | 80-280 | 85-300 | 50-175 | 50-280 |
Rated torque Nm | 1200 | 1900 | 3200 | 4000 |
Feeding capacity kN | 36 | 112 | 112 | 150 |
Pulling ability kN | 52 | 77 | 102/70 | 150 |
Motor Power kW | 22 | 37 | 37 | 55 |
Mass kg | 1360 | 2040 | 2100 | 2540 |
Overall Dimensions mm | 1850×710×1460 | 2300×1100×1560 | 2570×820×1640 | 2430×820×1590 |
4. Drilling Rig Pictures
1. Introduction
This series of drilling rigs has a wide speed range and relatively large torque, which can meet the needs of drilling holes for various purposes in coal mines, such as gas drainage holes, water injection holes, and other engineering holes. It can also be used for surface engineering construction. It is mainly used for large-diameter cone drilling and is also suitable for large-diameter carbide drilling and impact rotary drilling.
2. Technical Parameters
Model | ZDY1200S | ZDY1900S | ZDY3200S | ZDY4000S |
Reference drilling depth m | 200 | 350/100 | 350/100 | 350/200 |
Final hole diameter mm | 75 | 94/200 | 150/200 | 150/200 |
Drill pipe diameter mm | 42/50 | 63.5/73 | 63.5/73 | 73/110 |
Drilling angle ° | 0-90 | |||
Rotation speed r/min | 80-280 | 85-300 | 50-175 | 50-280 |
Rated torque Nm | 1200 | 1900 | 3200 | 4000 |
Feeding capacity kN | 36 | 112 | 112 | 150 |
Pulling ability kN | 52 | 77 | 102/70 | 150 |
Motor Power kW | 22 | 37 | 37 | 55 |
Mass kg | 1360 | 2040 | 2100 | 2540 |
Overall Dimensions mm | 1850×710×1460 | 2300×1100×1560 | 2570×820×1640 | 2430×820×1590 |
4. Drilling Rig Pictures